Phone: 314.966.9988 | Toll Free: 888.845.5637 | WSDepot.com
Bargain Barn
Replacement Windows
Qty | Item | Size (WxH) | Color | Glass | Grids | Cost |
1 | Viwinco Edgemont Double-Hung | 37-3/4″ x 65″ | White | Low-E | $75.00 each | |
1 | Viwinco Casement Left Hinged | 28″ x 28″ | White | Low-E | $75.00 each | |
1 | Viwinco Edgemont 2-Lite Slider | 33-3/4″ x 33-3/4″ | White | Low-E | $75.00 | |
4 | Viwinco Edgemont 2-Lite Slider | 57-3/4″ x 32-3/4″ | White | Low-E | $75.00 each | |
1 | Viwinco Edgemont 2-Lite Slider | 45-3/4″ x 32-3/4″ | White | Low-E | $75.00 | |
2 | Heartland Picture Window | 28-1/2″ x 76-1/2″ | White | Tempered/Obscure | $75.00 | |
1 | Polaris Ultraweld Double-Hung | 23-1/2″ x 53-3/4″ | Woodgrain/White | Low-E | Blinds | $75.00 |
4 | Viwinco Cambridge Double-Hung | 28″ x 36″ | White | Low-E | 6/6 Grids | $75.00 |
1 | Polaris Ultraweld Casement | 23-1/2″ x 53-3/4″ | Sand Ext./Oak Int. | Low-E | $75.00 | |
1 | Polaris Ultraweld 2-Lite Slider | 47-1/2″ x 26-3/4″ | Bronze Ext./White Int. | Low-E, Obscure | $75.00 | |
1 | Polaris Thermalweld 2-Lite Slider | 30-1/2″ x 20″ | White | Low-E | 4/4 Grids | $75.00 |
1 | Polaris Ultraweld Double-Hung | 23-1/2″ x 53-3/4″ | White | Low-E | Prairie Grids | $75.00 |
1 | Viwinco Twin CDH | 72″ x 72″ | White | Low-E | 9/9 Grids | $150.00 |
1 | Viwinco Triple EDH | 106-1/2″ x 68-3/4″ | White | Low-E | $225.00 | |
1 | Polaris Ultraweld Double-Hung | 23-1/2″ x 53-3/4″ | White | Low-E | Prairie Grids | $75.00 |
2 | Polaris Ultraweld Double-Hung | 23-1/2″ x 53-3/4″ | Sand Ext./Cherry Int. | Low-E | $75.00 |
New Construction Windows
Qty | Item | Size (WxH) | Color | Glass | Grids | Cost |
1 | Viwinco S-Series Transom | 72″ x 18″ | White | Low-E | $50.00 | |
1 | Viwinco S-Series Twin Double-Hung | 72″ x 48″ | White | Low-E | 6/6 Grids | $150.00 |
1 | Viwinco S-Series Double-Slider | 72″ x 48″ | White | Low-E | Full Screen | $75.00 |
1 | Viwinco S-Series Picture Window | 36″ x 18″ | White | Low-E | $50.00 | |
1 | Piva Casement Window | 24″ x 36″ | White | Low-E | $50.00 | |
1 | S-Series Double-Hung | 20″ x 30″ | White | Low-E | 4/4 Grids | $75.00 |
1 | Piva N.C. Casement Window | 24″ x 36″ | White | Low-E | $75.00 | |
1 | Piva N.C. Single-Hung | 20″ x 30″ | White | Low-E | 4/1 Grids | $75.00 |
1 | Piva N.C. Single-Hung | 20″ x 30″ | Clay | Low-E | $75.00 | |
1 | Polaris ThermalWeld Plus Picture Window | 27″ x 15″ | White | Low-E | Obscure/Tempered | $75.00 |
Entrance Doors
Qty | Item | Cost | |
1 | Polaris ThermalWeld Plus Patio Door Transom 108″ x 15-3/8″, White, Low-E, 18-Lite Grids | $100.00 each | |
1 | Viwinco Patio Door 60″ x 80″, White, Low-E, Left Hand | $100.00 each | |
1 | ProVia 36″ x 81″ Smooth Steel Door, Right Had Inswing, White, Single Bore | $750.00 each | |
1 | Hinged Patio Door 64″ x 80″, Blinds | $750.00 each | |
1 | Viwinco Patio Door 84″ x 80″, Tan, Low-E, Left panel active (OSLI) | $200.00 each |
Storm Doors
Qty | Item | Color | Cost |
1 | Emco 3/4 Lite 34″ x 80″ | White | $100.00 |
1 | Andersen 32″ x 80″, Non Pre-Hung | White | $100.00 |
Architectural Millwork
Qty | Item | Color | Cost |
2 | Fypon Bracket Kit BKT 20x30x6 | $66.00 each | |
2 | Fypon Half Round Decorative Louver HRLV 36×18 | $47.00 each | |
2 | Fypon decorative Louver LV18x24 | $40.00 each | |
9 | Fypon 24″ Round Functional Louver FRLV24 | $44.00 each | |
10 | Fypon 24″ Round Functional Louver With trim Kit FRLV24TK | $69.00 each | |
3 | Fypon 22″ x 22″ Bracket Kit BKT22x22 | $28.00 each | |
6 | Fypon Bracket Kit BKT14x16 | $48.00 each | |
1 | Fypon Half Round Functional Louver FHRLV 24×12 | $58.00 each |
Miscellaneous Items
Qty | Item | Color | Cost |
4 | TimberTech Deck Boards 5/4″ x 16′ Non-Grooved | Silver Maple | $34.00 |
8 | TimberTech Deck Boards 5/4″ x 20′ Non-Grooved | Silver Maple | $45.00 |
10 | TimberTech Deck Boards 5/4″ x 16′ Grooved | Rustic Elm | $28.00 |
2 | Fiberon Deck Boards 5/4″ x 16′ Grooved | Cinnabar | $34.00 |
1 | Fiberon Deck Boards 5/4″ x 20′ Non-Grooved | Cinnabar | $45.00 |
2 | 36″ x 84″ Interior Door 1-Lite Shaker, Pine solid core, primed smooth single door – Single bore – Hinge prep | $50.00 | |
2 | 32″ x 80″ Interior Door 6-Panel, Pine solid core, primed smooth single door – Single bore – Hinge prep | $50.00 | |
1 | 28″ Interior Door Slab – 1-3/8″ Steve & Sons premium hollow core molded 5-panel primed smooth single door – Single bore – Hinge prep | $35.00 | |
1 | 36″ Interior Door Slab – 1-3/8″ Steve & Sons premium hollow core molded 5-panel primed smooth single door – No bore – No prep | $35.00 | |
1 | 24″ Interior Door Slab – 1-3/8″ Steve & Sons premium hollow core molded 5-panel primed smooth single door – Single bore – Hinge prep | $35.00 | |
1 | 32″ Interior Door Slab – 1-3/8″ Steve & Sons premium hollow core molded 5-panel primed smooth single door – Single bore – Hinge prep | $35.00 | |
2 | 30″ Interior Door Slab – 1-3/8″ Steve & Sons premium hollow core molded 5-panel primed smooth single door – Single bore – Hinge prep | $35.00 | |
1 | 28″ Interior Door Slab – 1-3/8″ Steve & Sons premium hollow core molded 5-panel primed smooth single door – Single bore – Hinge prep | $35.00 | |
3 | Fiberglass Columns, 10″ x 10′ Square with Cap & Base | $125.00 each | |
2 | Fiberglass Columns, 6″ x 8′ Square with Cap & Base | $75.00 each |